2006 Valley Crest 1/2 Marathon Official Results
PLACE TIME NAME SEX AGE
01 1:16:32 Juan Valencia M 26
02 1:19:47 Fritz Van de Kamp M 26
03 1:20:33 Jonathan Toker M 31
04 1:22:08 Angel Roman M 44
05 1:22:45 Robert Leonardo M 44
06 1:24:54 Mark Steyvers M 36
07 1:25:54 Scott Wamdzilak M 23
08 1:26:11 Steve Schuman M 43
09 1:27:00 Evgeniy Sklyanskiy M 28
10 1:27:03 Edmundo Ruiz M 27
11 1:29:07 Rigo Chavez M 39
12 1:29:35 Antonio Martinez M 52
13 1:29:52 Jeff Snyder M 50
14 1:30:30 Andy Illidge M 39
15 1:31:29 Jorge Briones M 34
16 1:31:41 Lucio Lira M 38
17 1:31:55 Kathy Kobrine F 40
18 1:33:15 Phil Howard M 44
19 1:33:27 Jeff Wong M 48
20 1:34:01 Francisco Lopez M 49
21 1:34:04 Eric Kobrine M 36
22 1:34:31 Jamie Duncan F 35
23 1:34:56 Daniel Reyna M 47
24 1:34:57 Harris Goodman M 40
25 1:34:58 Adalberto Mendoza M 54
26 1:35:18 Craig Bronstein M 50
27 1:35:50 Jussi Hamalainen M 60
28 1:36:43 Elaine Smith F 46
29 1:37:51 Steve Bellingham M 45
30 1:38:20 Per Hellstrom M 41
31 1:39:39 Martin Lilly M 41
32 1:40:04 Matthias Schmidt M 38
33 1:40:20 Matthew Boris M 39
34 1:40:30 Allison Robar F 38
35 1:40:35 Rodrigo Barragan M 40
36 1:41:07 Paul Moser M 43
37 1:41:22 David Pinnick M 49
38 1:42:02 Peggy Kern F 25
39 1:42:11 Allen Roth M 26
40 1:42:35 Keith Noren M 56
41 1:42:46 Pete Goldschmidt M 42
42 1:42:56 Jim Blanck M 49
43 1:42:58 Eirik Haenschke M 43
44 1:43:00 Florencio Mendez M 47
45 1:43:12 Angela Brunson F 34
46 1:43:31 Chaz Fitzhugh M 50
47 1:44:21 Jorge G. Ruiz, Sr. M 48
48 1:44:22 Stuart Banner M 42
49 1:44:47 Brandon Heflin M 34
50 1:44:52 Richard Schmitt M 51
51 1:45:22 Jose R. Galvez M 44
52 1:45:29 Mike Mudrick M 45
53 1:45:56 Chris Wright M 40
54 1:45:58 Todd Mitchell M 40
55 1:46:19 Thomas Gey M 53
56 1:46:26 Trini Espinoza M 65
57 1:46:41 Mariann Thomas F 43
58 1:46:51 Philip Steinman M 38
59 1:47:17 Richard Valdez M 37
60 1:47:35 Jorge G. Ruiz, Jr. M 14
61 1:47:46 Bruce Adams M 40
62 1:47:53 Yasuto Nakata M 39
63 1:47:59 Richard Griffin M 36
64 1:48:05 David Liston M 49
65 1:48:15 Rhonda Kilfoyle F 24
66 1:48:33 Nadia Ruiz F 21
67 1:48:53 Robert Rice M 39
68 1:48:59 Anthony Pritzker M 45
69 1:49:24 Gretchen Garnett F 43
70 1:49:27 Brian Massey M 36
71 1:49:51 Joshua Schpok M 25
72 1:50:17 Shari Braun F 39
73 1:50:21 Nico Flicker F 15
74 1:51:56 Torfi Habib M 49
75 1:51:58 Lisa Goldstein F 39
76 1:52:03 Glenn Hattori M 48
77 1:52:22 John Scott M 44
78 1:52:27 Rhonda Kahil F 39
79 1:52:39 Benjamin Palomares M 42
80 1:52:41 Jamie Halper M 47
81 1:52:48 Kenny Jacobs M 45
82 1:53:08 Larissa White F 19
83 1:53:08 Amy Gray F 37
84 1:53:57 Chuck Arebalo M 51
85 1:54:35 Selena Robinet F 26
86 1:55:13 William Knoff M 41
87 1:55:17 Carlos Baccio M 36
88 1:55:34 Walter Kim M 52
89 1:55:36 Ed Marquez M 41
90 1:55:48 Joe Ogata M 57
91 1:56:06 Kevin McDonald M 29
92 1:57:06 Laura Wiles F 43
93 1:57:16 Lisa Hellstrom F 43
94 1:57:17 Rick Rivera M 39
95 1:57:20 Kirk Wood M 42
96 1:58:10 Julian Sands M 48
97 1:58:23 Don Pistotnik M 49
98 1:58:26 Page Harrison F 31
99 1:58:26 Lynair Beilenson F 36
100 1:58:48 Connie Plunkett F 43
101 1:58:53 Jacquelyn Stevens F 36
102 1:58:56 Linda Davis F 45
103 1:59:05 Murrey Wilcox M 52
104 1:59:19 Paul Baker M 50
105 1:59:24 Christiaan Schiepers M 59
106 2:00:03 Derek Marquis M 41
107 2:00:04 Gary Richwine M 57
108 2:00:11 Mel Sandvig M 60
110 2:00:16 Susan Owen F 35
109 2:00:16 Ari Kleiman M 48
111 2:00:19 Henry Baker M 59
112 2:00:26 Matt Messersmith M 36
113 2:00:37 Harry Pantelas M 69
114 2:00:46 Chris Venn M 59
115 2:00:49 Greg Johnson M 38
116 2:00:50 Dick Cole M 63
117 2:00:55 Staci Schilling F 41
118 2:00:55 James Roth M 49
119 2:01:02 Thomas Cassidy M 49
120 2:01:05 Kevin Riley M 54
121 2:01:26 Ronald Martin M 40
122 2:01:38 Yolanda Melena F 38
123 2:01:57 Mark Horak M 55
124 2:01:58 Matt Spinetta M 31
125 2:02:00 Terrence Waldron M 26
126 2:02:28 Greg Parks M 35
127 2:02:39 Amy Hutner F 44
128 2:02:51 Ellen Kukuchka F 46
129 2:02:52 Michael Montazeri M 29
130 2:02:59 Jody Guerrero M 47
131 2:03:30 David Quinn M 44
132 2:03:51 David Romero M 56
133 2:04:00 Jeff White M 59
134 2:04:20 Rob Rich M 46
135 2:04:38 Sharon Grant F 56
136 2:05:02 Shannon Coggins F 26
137 2:05:31 Lisa Squires F 41
138 2:06:16 David Sellen M 34
139 2:06:49 Douglas Richards M 51
140 2:06:53 Mike Reisbord M 37
141 2:07:00 Jim White M 56
142 2:07:16 Maryam Burcham F 57
143 2:07:49 Carlos Gonzalez M 46
144 2:07:53 Olga Castro F 35
145 2:08:02 David Grimmett M 49
146 2:08:05 Ryan Conn M 25
147 2:08:08 Danielle Branton F 37
148 2:08:11 Christi O'Connell F 45
149 2:09:04 QC Chen M 54
150 2:09:18 Paul Landazuri M 38
151 2:09:54 Carl Rogers M 53
152 2:10:10 Phillip Thomason M 56
153 2:10:18 Martin Bernard M 46
154 2:10:26 Angela Ruiz-Gomez F 28
155 2:10:37 Ronny Haar M 53
156 2:10:41 Allison Massey F 36
157 2:10:42 Lila French F 29
158 2:10:43 Tonia Bellgraph F 32
159 2:10:44 Todd Scopio M 38
160 2:10:53 Debra Schrotz F 53
161 2:10:59 Brandon Grusd M 32
163 2:11:14 Lorraine Connally F 43
162 2:11:14 Christopher Whitman M 55
164 2:11:32 Chuck O'Connell M 57
165 2:11:36 Irith Bloom F 36
166 2:11:54 Rickey Flicker M 49
167 2:11:58 Johnathan Robinson M 40
168 2:12:13 Max Yoshikawa M 45
169 2:12:14 Lissa Anderson F 28
170 2:12:48 Ian Malcolm M 63
171 2:12:51 Kelly Joiner F 44
172 2:12:56 Rick Noer M 55
173 2:13:10 Julia Dunphy F 63
174 2:13:27 Wendy Kennedy F 47
175 2:13:45 Phillip Scuderi M 39
176 2:13:51 Erik Peterson M 37
177 2:13:53 Pamela Ahlgrim F 54
178 2:13:58 Rob Sandiford M 53
179 2:14:00 Myriam L. Ruiz F 47
180 2:14:05 Anne-Marie Mowad F 32
181 2:14:08 George Mendoza M 55
182 2:14:22 Scott Klacking M 34
183 2:14:25 Jason Mock M 34
184 2:14:26 James Lyons M 30
185 2:14:59 Judy Gilbert F 62
186 2:15:12 Kim Hise F 33
187 2:15:34 Wren Abbott F 27
188 2:16:06 Randy Flicker M 49
189 2:16:19 Hassan Jamshidian M 48
190 2:16:32 Angela Beaty F 35
191 2:17:01 Christine Tarpey F 54
192 2:17:02 Stephanie Manglaras F 40
193 2:17:22 Angie Romero F 61
194 2:18:17 Victoria Poissant F 42
195 2:18:20 Frank Deogracias M 57
196 2:19:09 David McLean M 44
197 2:19:39 Heidi Hogan F 40
198 2:19:50 Astri Sorgaard Hilton F 54
199 2:19:54 Melanie Weir F 41
200 2:19:55 Lynette Creasy F 59
201 2:19:58 Bojman Ludmila F 54
202 2:20:09 Sue Landzuri F 48
203 2:20:12 Philip Wren M 37
204 2:20:49 Jessica Miller F 31
205 2:20:50 Georgia Brown F 44
206 2:20:51 Edward Burke M 56
207 2:21:49 John de Dominico M 58
208 2:22:07 Carol Muller F 45
209 2:22:19 Stephanie Enriquez F 35
210 2:22:27 Leslie Heywood F 41
211 2:23:14 Michael Chung M 24
212 2:24:00 Rebecca Tang F 28
213 2:24:02 Jane Vitti F 49
214 2:24:24 Sergio Palomo M 63
215 2:25:07 Bonnie Ades F 59
216 2:25:15 Dagmar Broda F 39
217 2:25:36 Isaac Adatto M 38
218 2:25:42 Vivian Kaslow F 39
219 2:25:43 Rosalind Yoo F 28
220 2:25:52 Margaret Srinivasan F 46
221 2:26:04 Megan Nelson F 21
222 2:26:08 Harold Vance M 74
223 2:26:12 Nicolas Aguirre M 49
224 2:26:15 Edwin Cotto M 44
225 2:26:22 Jeanette Wood F 40
226 2:26:23 Chuck Foote M 58
227 2:26:24 Dennis Keating M 61
228 2:26:25 Powtawche Williams F 32
229 2:26:50 Ria Rugg F 61
230 2:26:53 Mark Watt F 48
231 2:26:55 Rick Mori M 46
232 2:27:07 Win Freeman M 60
233 2:27:11 Vic Cohen M 48
234 2:27:15 Saundra Whitehead F 52
235 2:27:51 Carol Ruprecht F 46
236 2:28:04 Bob Spears M 57
237 2:28:14 Louise Leef F 48
238 2:28:54 Katy Lyden F 43
239 2:28:56 Laurie Minter F 42
240 2:29:37 Sevag Terterian M 43
241 2:31:25 Julie Hankins F 47
242 2:31:26 Arthur Gamboa M 38
243 2:31:46 Bodee Maxwell F 45
244 2:32:22 Jan Iocco F 42
245 2:33:22 Katherine Rupley F 42
246 2:33:37 Deborah Lynn F 52
248 2:34:11 Marie Steinman F 34
247 2:34:11 Pauline Freeland F 65
249 2:34:12 Andrea Hansen F 27
250 2:34:35 Roger Wortsman M 49
251 2:34:39 Rosa Leon F 48
252 2:34:52 Babak Dadvand M 47
253 2:35:04 Sue Reinhardt F 59
254 2:35:16 Dave Solliday M 52
255 2:35:53 Faye Wachs F 36
256 2:36:25 Jeff Robins M 32
257 2:36:39 Juana Sanchez F 49
258 2:36:44 Harold Vance M 48
259 2:37:09 Loren Luo F 39
260 2:38:13 Rod Merl M 60
261 2:38:20 Patricia Greenberg F 45
262 2:38:25 Linda Manzer F 49
263 2:38:29 Kate Finch F 48
264 2:38:45 Deborah Gitell F 35
265 2:38:56 Robert Whitlatch M 49
266 2:39:01 Joshua Barrelu M 14
267 2:39:16 Arthur Gotingco M 38
268 2:39:42 LeAnne Shaffer F 36
269 2:39:44 Alicia Burke F 40
270 2:39:47 Cori Caso F 30
271 2:39:50 Alexander Merl M 21
272 2:40:03 Tom Wubben M 47
273 2:41:23 Patti Kahn F 47
274 2:41:28 Jean Cooper F 55
275 2:42:36 Harriet Kerr F 38
276 2:43:03 Maria Lewis F 64
277 2:43:37 Loren Leonard M 77
278 2:44:26 Jamie Amaral F 25
279 2:44:27 Darcel Pertusati F 55
280 2:45:46 Monica Zaragoza F 39
281 2:45:54 Sean Whitley M 33
282 2:46:04 Jose Morales M 40
283 2:46:26 Neill Levy M 61
284 2:46:29 Willard Barry M 53
285 2:46:30 Paul Ramsey M 53
286 2:52:06 Jeannette Dow F 50
287 2:52:09 Stan Block M 75
288 2:52:57 Serena Jen F 40
289 2:53:14 Raymond Evans M 26
290 2:53:49 Robyn Beresh F 30
291 2:53:55 Lois Coburn F 48
292 2:55:19 Frank Sheckler M 47
293 2:55:41 Noe Ayala M 50
294 2:56:04 Sean Packwood M 22
295 2:58:22 Susan Miller F 29
296 2:59:54 Gaby Flores F 38
297 3:02:55 Guadalupe Jara F 48
298 3:06:42 Ralph Riccatelli M 58
299 3:08:18 Roberta Rodin F 65
300 3:11:04 Debbie Botten F 37
301 3:12:53 Ellen Johnston F 61
302 3:14:18 Jose Gonzalez M 25
303 3:14:19 Danielle Gonzalez F 39
304 3:15:29 Celia Castro F 60
305 3:19:13 Gabrielle Fabian F 50
306 3:21:23 Sharlene Wills F 58
307 3:21:25 Deb Clem F 50
308 3:27:17 Carl Swendon M 54
309 FINISH Merl Thomsen M 71
310 FINISH Linda Halaby F 45
311 FINISH Wendy Hoglund F 57