Site Search

Main Menu

Race Fees

Contact

If you have any questions, please contact us via email at:

info@trailrunevents.com

 

2003 Valley Crest 1/2 Marathon Official Results

Place   Time          Name                      Sex  Age
 01     1:21:32.30    Robert Leonardo           M    41
 02     1:22:20.14    Damian Mendoza            M    19
 03     1:23:53.87    Howard Jacobs             M    37
 04     1:24:29.35    Andres Ordones            M    29
 05     1:26:22.70    Jason Reneau              M    27
 06     1:29:13.43    Phil Hoffman              M    17
 07     1:29:57.76    David Louks               M    49
 08     1:31:03.59    Brian Kim                 M    36
 09     1:31:28.82    Victor Carrillo           M    39
 10     1:31:16.52    Mark Penn                 M    46
 11     1:33:35.37    Brian Skagg               M    31
 12     1:33:50.12    Ben Cornell               M    31
 13     1:34:56.25    Mark Hughes               M    50
 14     1:35:03.57    Marty Baete               M    36
 15     1:35:34.74    David Dinielli            M    34
 16     1:35:54.21    Marie Hermann             F    39
 17     1:37:01.92    Stephen Watson            M    48
 18     1:37:20.25    Joe Dotolo                M    37
 19     1:37:33.90    Andre Untiedt             M    48
 20     1:38:10.36    Brian Draper              M    50
 21     1:38:27.92    Andreas Kemkes            M    45
 22     1:38:31.30    Troy Owens                M    41
 23     1:39:05.47    Alexander Lamb            M    44
 24     1:39:29.13    Daniel Acuchi             M    29
 25     1:41:15.53    Eric Kutsenda             M    31
 26     1:41:20.52    Emmanuel Belviz           M    37
 27     1:41:33.11    Howard Nevens             M    31
 28     1:41:40.06    Balmore Flores            M    32
 29     1:41:59.00    Jose Son                  M    48
 30     1:42:26.62    Mary Button               F    43
 31     1:42:46.52    Agustin Medina            M    56
 32     1:44:39.41    Anthony Andred            M    36
 33     1:44:42.29    Galia Pistotnik           F    37
 34     1:44:52.31    Jorge Huitron             M    43
 35     1:45:38.72    Derek Marquis             M    38
 36     1:45:55.51    Nabil Rahme               M    34
 37     1:45:56.66    Ruben Ruelas              M    43
 38     1:45:57.92    Ramon Aguilera            M    45
 39     1:46:05.19    Janet Lam                 F    38
 40     1:46:38.43    Omar Robles               M    25
 41     1:46:49.85    Karen Saville             F    36
 42     1:46:51.76    Brad Ramberg              M    39
 43     1:47:32.97    Ben Palomares             M    39
 44     1:47:43.27    Rafael Quirarte           M    30
 45     1:47:54.70    Alexis Jacobs             F    28
 46     1:47:57.51    Chuck Arebalo             M    48
 47     1:48:13.80    Mel Sandvig               M    57
 48     1:48:19.77    Steven Healy              M    44
 49     1:48:32.56    Doug Wilde                M    49
 50     1:48:44.60    Ed Acosta                 M    49
 51     1:48:50.25    Jennifer Stern            F    31
 52     1:49:08.43    Scott Rupp                M    41
 53     1:49:48.23    Jesse Cook                M    62
 54     1:50:01.06    Johnathan Stevens         M    27
 55     1:50:25.67    Michael Jacobs            M    36
 56     1:50:32.52    Bill Graney               M    42
 57     1:50:40.12    Samuel Marshall           M    27
 58     1:50:58.69    Karen Mossawir            F    32
 59     1:51:20.91    Mike Kukuchka             M    48
 60     1:51:33.42    Julie Gutrie              F    28
 61     1:52:29.52    Steve Bellingham          M    42
 62     1:52:30.80    Philip Feder              M    48
 63     1:52:39.49    David Philbrick           M    47
 64     1:52:42.26    Alesia Hawthorne          F    40
 65     1:53:20.09    Jenny Henderson           F    44
 66     1:53:29.39    Peggy Enriquez            F    52
 67     1:53:52.18    Ben Novak                 M    28
 68     1:54:08.47    Charles McTaggart         M    61
 69     1:54:14.14    Jeff Rdans                M    29
 70     1:54:19.67    Jeanne Tomcavage          F    37
 71     1:55:51.84    David Aronoff             M    42
 72     1:56:15.47    Mark Aubin                M    27
 73     1:56:27.24    Connie Plunkett           F    40
 74     1:56:53.33    Kim Brettler              F    38
 75     1:57:12.07    Georgene Pantelas         F    37
 76     1:57:19.98    Shae Bearden              F    26
 77     1:57:22.50    Amy Chan                  F    32
 78     1:57:50.43    Sal Angelino              M    42
 79     1:58:06.87    Gerry Hans                M    52
 80     1:58:08.82    Harry Pantelas            M    66
 81     1:58:20.76    Dorothy Forbes            F    46
 82     1:58:35.29    Park Myung                M    60
 83     1:58:57.52    Rick Sanford              M    36
 84     1:59:17.57    Jeff Ryder                M    45
 85     1:59:19.40    Edgar Illescas            M    40
 86     1:59:41.55    Ray Smith                 M    59
 87     2:00:16.58    Heidi Kerr                F    34
 88     2:00:18.25    Ronny Haar                M    50
 89     2:00:53.27    Ian Ellis                 M    50
 90     2:00:55.35    Blyth Matsuoka            F    48
 91     2:01:06.05    Teri Kuniyuki             F    38
 92     2:01:12.20    Erik Gilbert              M    60
 93     2:01:13.45    Bob Gwozoz                M    43
 94     2:02:02.51    Victor Duran              M    45
 95     2:02:05.25    Julia Dunphy              F    60
 96     2:02:23.61    Mark Hamilton             M    46
 97     2:02:25.03    Shari Nicholls            F    54
 98     2:02:59.15    Francesco Siqueiros       M    51
 99     2:03:10.16    Christophers Rommelmann   M    40
100     2:03:20.73    Michael Martin            M    48
101     2:03:30.34    Todd Carey                M    34
102     2:04:09.45    John Sahlmann             M    57
103     2:05:01.12    Abdou Lemseffer           M    39
104     2:05:23.00    Michael Barge             M    46
105     2:05:36.96    Steve Matsuda             M    47
106     2:05:39.42    William Capone            M    55
107     2:05:55.17    Valerie Martindale        F    44
108     2:06:18.83    Ed Wasserman              M    40
109     2:06:29.18    Erik Schautz              M    35
110     2:06:51.57    Scott Moore               M    40
111     2:06:56.11    Marc Binenfeld            M    52
112     2:07:02.34    David Henderson           M    60
113     2:07:09.93    Darren Kavinoky           M    36
114     2:07:18.92    Alfredo Rivera            M    27
115     2:07:25.49    Russell Voyce             M    51
116     2:07:26.49    Christopher Whitman       M    52
117     2:07:47.27    Jen Silhavy               F    26
118     2:07:49.93    Mark Masterson            M    35
119     2:08:15.68    Marisol Kalina            F    30
120     2:08:22.92    John Docter               M    37
121     2:08:27.75    Stacey Datnow             F    33
122     2:08:46.82    Susanna Lee               F    28
123     2:08:48.13    Ellen Kukucha             F    43
124     2:10:13.98    Shirley Blush             F    67
125     2:10:25.01    James Hayashi             M    61
126     2:10:37.47    Craig Chambers            M    54
127     2:10:48.55    Jessica Parr              F    28
128     2:10:58.85    Michele Tompkins          F    40
129     2:11:12.35    Warren Mullisen           M    59
130     2:11:15.17    Jaime Chow                M    30
131     2:11:26.47    Martin Gee                M    44
132     2:11:37.34    Gerry Ward                M    70
133     2:11:37.73    Bonnie Ades               F    56
134     2:11:51.47    Irith Bloom               F    33
135     2:11:53.10    Lisa Morosco-Isusone      F    38
136     2:13:17.20    Erick Schneider           M    49
137     2:13:43.76    Aileen Hardesty           F    58
138     2:14:04.83    Victor Cohen              M    45
139     2:14:57.72    Dina Karathanas           F    39
140     2:15:50.32    John Taussig              M    58
141     2:16:01.47    Rachel Kayne              F    40
142     2:16:03.63    Pauline Freeland          F    62
143     2:17:04.07    Tom Carroll               M    64
144     2:19:22.18    Marisol Martinez          F    30
145     2:19:23.54    Rick Bruckner             M    49
146     2:19:33.95    Rodrigo Quirarte          M    33
147     2:19:35.27    Stephen Ludwig            M    36
148     2:21:30.64    Kelly Pacillas            F    34
149     2:21:59.14    Ludmila Bojman            F    51
150     2:23:00.98    Maria Schwartz            F    29
151     2:23:02.29    Louise Cooper             F    49
152     2:23:05.08    Jay Gladinus              M    61
153     2:23:40.75    Jeff Urband               M    53
154     2:23:54.50    David Anton               M    45
155     2:23:55.70    Nikki Washlake            F    40
156     2:23:56.98    Kristin Powers            F    36
157     2:24:48.77    Ruben Garcia              M    39
158     2:25:49.28    Jeff Barber               M    47
159     2:25:50.47    Maria Quirarte            F    23
160     2:26:14.52    Sue Reinhardt             F    56
161     2:26:34.48    Kim Bryan                 F    44
162     2:27:07.42    Linda Burrows             F    48
163     2:27:32.75    Eugene Gillingham         M    51
164     2:27:57.94    Larry Riece               M    45
165     2:28:16.46    Belinda Bellingham        F    38
166     2:29:28.21    Polly Hernandez           F    35
167     2:29:46.23    Robert Whitlatch          M    46
168     2:30:08.02    Larry Dennert             M    54
169     2:30:34.03    Debra Jorgenson           F    44
170     2:30:37.73    Jessica Rounds            F    22
171     2:30:54.22    Laurie Kahn               F    47
172     2:31:14.47    Sandra Collins            F    28
173     2:31:32.61    Melineh Aslanian          F    36
174     2:32:17.53    Estel Anderson            F    51
175     2:32:24.03    Pete Petracek             M    75
176     2:32:43.80    Tannis McGlaughlin        F    44
177     2:32:58.62    Leslie Hallimore          F    52
178     2:33:26.60    Darcel Pertusati          F    52
179     2:33:28.11    Patty Greenwood           F    52
180     2:33:43.36    Saul Hernandez            M    47
181     2:34:06.05    Thomas Deane              M    46
182     2:34:21.25    Drina Hirst               F    55
183     2:34:38.15    Mark Bruckner             M    46
184     2:34:59.39    Carrie Baltin             F    49
185     2:36:40.68    Leroy Lightfoot           M    59
186     2:38:50.92    Georgina Brown            F    39
187     2:39:24.99    Randy Chinyee             M    54
188     2:39:45.53    Erum Aftab                F    25
189     2:39:46.65    Helge Hartung             M    33
190     2:40:50.36    Steve Stillman            M    49
191     2:41:20.47    Roberta Rodin             F    62
192     2:44:44.26    Jenny Howard              F    40
193     2:44:50.68    Jennifer Sherman          F    31
194     2:46:28.00    Louise Hitchcock          F    48
195     2:49:23.73    Dick Orciuch              M    52
196     2:52:30.21    Leah Davis                F    47
197     2:52:43.12    Wendy Hoglund             F    53
198     2:53:45.03    Art Fitzsimmons           M    52
199     2:54:29.00    Stan Block                M    72
200     2:54:31.56    Greg Minter               M    41
201     2:55:01.67    Willard Barry             M    50
202     2:57:11.22    Paul Ramsey               M    50
203     2:57:38.62    Sylvia Yoosepaiance       F    57
204     2:59:37.94    Ralph Riccatelli          M    55
205     3:01:06.17    Nancy Gilmore             F    59
206     3:16:00.00    Cathy Kissinger           F    ?
	

Associations

Google Ads

Featured Sponsor