Ideally, you should have completed a spring marathon.
| Date | Day |
Meet |
Max Time |
Weekly Long Run | Route |
|---|---|---|---|---|---|
| Mar 2 | Sun | -- | -- | 26.2 | L.A. Marathon |
| Mar 9 | -- | -- | -- | 6 | On your own (recovery) |
|
Mar 16 |
-- | -- | -- | 8 | On your own (recovery) |
| Mar 23 | -- | -- | -- | 10 | On your own (recovery) |
| Mar 30 | -- | -- | -- | 12 | On your own (recovery) |
| Apr 6 | Sun | TBA | 3:30 | 14 | TBA |
| Apr 13 | -- | -- | -- | 10 | On your own (recovery) |
| Apr 20 | Sun | TBA | 4:00 | 16 | TBA |
| Apr 27 | -- | -- | -- | 10 | On your own (recovery) |
| May 4 | Sun | TBA | 4:30 | 18 | TBA |
| May 11 | -- | -- | -- | 10 | On your own (recovery) |
| May 18 | Sun | TBA | 5:00 | 20 | TBA |
| May 25 | -- | -- | -- | 10 | On your own (recovery) |
|
Jun 1 |
Sun | TBA | 5:30 | 22 | TBA |
| Jun 8 | Sun | 3:00 | 13.1 | VCHM | |
| Jun 15 | Sun | TBA | 5:30 | 22 | TBA |
|
Jun 22 |
-- | -- | -- | 10 | On your own (recovery) |
| Jun 29 | Sun | TBA | 6:00 | 24 | |
| Jul 6 | -- | -- | -- | 10 | On your own (recovery) |
| Jul 13 | Sun | TBA | 6:00 | 24 | |
| Jul 20 | -- | -- | -- | 10 | On your own (recovery) |
| Jul 27 | Sun | TBA | 6:30 | 26 | |
| Aug 3 | -- | -- | -- | 10 | On your own (recovery) |
| Aug 10 | Sun | TBA | 6:30 | 20-26 (optional) | TBA |
| Aug 17 | -- | -- | -- | 10 | Taper Week |
| Aug 23 | Sat | 6:30am | 9:00 | 31 | Bulldog 50k |
Questions? Send a note to Nancy Shura.