Aug. 22, 2009 - 50K Trail UltraRun
OVER TIME NAME GEND AGE DIV PLACE
001 3:59:17 Dominic Grossman M 22 1
002 4:06:57 Guillermo Medina M 34 1
003 4:22:27 Dean Dobberteen M 34 2
004 4:27:58 Shawn St.Sauveur M 31 3
005 4:29:59 Jimmy Dean Freeman M 32
006 4:30:45 Michael Halovatch M 31
007 4:44:18 Maria Petzold F 27 1
008 4:46:00 Rob McNair M 55 1
009 4:49:48 Stacia Spangler F 31 1
010 4:50:11 Thomas Podell M 29 2
011 4:50:25 Sada Crawford F 43 1
012 4:51:12 Tracy Dimino F 38 2
013 4:53:54 David Bell M 25 3
014 4:55:18 Bill Walz M 39
015 4:57:42 Tim Wright M 35
016 4:58:27 Mike Berke M 41 1
017 4:58:55 Kelvin Marshall M 45 2
018 5:00:03 Yishaiya Abosch M 43 3
019 5:02:33 Michael Hayden M 20
020 5:03:32 Jack Cheng M 38
021 5:07:19 Dietmar Wendelin M 38
022 5:07:35 John Spykerman M 44
023 5:08:05 Brian Melekian M 34
024 5:08:28 Kimberly Hunter F 30 3
025 5:11:18 Steve Smith M 49
026 5:15:21 Michael Moretto M 37
027 5:15:31 Douglas Spencer M 51 2
028 5:19:46 Stephen VanDenburgh M 43
029 5:20:36 Cecil Baumgartner M 53 3
030 5:20:56 David Lynn M 33
031 5:21:45 Kate Martini Freeman F 27 2
032 5:23:41 Matthew Dickie M 33
033 5:25:06 Guillaume Reynet M 39
034 5:25:26 Lora Zagnoli F 47 2
035 5:25:32 Joey Bryan M 40
036 5:25:40 Johnny Pryor M 49
037 5:25:47 Peter Williams M 28
038 5:27:54 Charles Crompton M 61
039 5:30:12 Dennis Koors M 37
040 5:31:36 Paul Akiyama M 65 2
041 5:33:19 Eric Kosters M 47
042 5:36:12 Marisa Willment F 46 3
043 5:37:00 Lorraine Gersitz F 55 1
044 5:37:16 Jake Woroniecki M 40
045 5:37:18 Wilson Liu M 51
046 5:39:21 Alex Bartholomew M 26
047 5:39:22 Josh Barry M 26
048 5:41:04 Michael Chamoun M 26
049 5:41:50 Robert Hillery M 28
050 5:43:45 Rafael Covarrubias M 40
051 5:44:33 Bill Gigante M 37
052 5:44:42 Chris Plante M 36
053 5:44:55 Rex Huston M 26
054 5:47:11 Mike Artino M 36
055 5:47:20 Kelley Puckett F 28 3
056 5:47:56 Francisco Fabian M 58
057 5:48:18 Troy Lesovsky M 44
058 5:49:18 Bev Carpenter F 52 2
059 5:49:58 Mike Malinin M 41
060 5:50:38 Marilyne Deckman F 35
061 5:50:46 Wendy Barth F 37
062 5:50:47 Michael Daubs M 46
063 5:52:28 Tim Giller M 48
064 5:54:23 Hannah Roberts F 22
065 5:54:43 Michael McCallion M 44
066 5:54:56 Brian Martin M 31
067 5:55:32 Frank Gray M 46
068 5:55:35 David Rivas M 32
069 5:56:50 Maya Kass F 39
070 5:57:32 Lynn Longan F 36
071 5:57:33 Ray Barrios M 42
072 5:58:37 David Overstreet M 49
073 6:00:10 Elijah Liao M 36
074 6:00:41 Ralph Obrist M 43
075 6:03:27 Andrew Calasanz M 38
076 6:04:10 Erin Chavin F 37
077 6:04:50 Katie DeSplinter F 26
078 6:07:23 Amy Keller F 31
079 6:08:33 Laura Ouimet F 39
080 6:09:40 Emily Conlon F 25
081 6:10:36 Silvia Delgado F 43
082 6:10:38 Julie Jacobs F 42
083 6:11:21 JC Machado M 33
084 6:11:26 Robert Castillo M 42
085 6:13:03 Tiffany Guerra F 33
086 6:13:33 Greg Parks M 38
087 6:13:44 Tracy Beckman-Ramos F 51 3
088 6:14:29 Christy Bantugan-Bohan F 45
089 6:14:41 Scott Morgan M 51
090 6:14:47 Timothy Cowen M 50
091 6:16:13 Troy Schmelzer M 42
092 6:17:32 Robert Coyne M 48
093 6:17:33 Brad Youngblood M 45
094 6:17:54 Min-Seok Chae M 53
095 6:19:10 Randy Shoemaker M 45
096 6:19:43 Michael Barton M 42
097 6:20:01 Sylvere Valentin M 32
098 6:20:54 Sean Tang M 40
099 6:21:57 Michael Doane M 47
100 6:22:25 Luis Lima M 37
101 6:22:29 Chris Haines M 50
102 6:24:26 Jeff Martin M 43
103 6:25:20 Joe Herzog M 41
104 6:25:30 Nate Mink M 33
105 6:25:52 Pat Knoff M 44
106 6:26:39 Melanie Weir F 44
107 6:26:47 Rita Walsh F 50
108 6:26:48 Mark Dwyer M 46
109 6:28:46 Lori Heinselman-Craig F 42
110 6:29:59 Shannon Hunt F 38
111 6:30:00 James McCone M 51
112 6:30:13 Carrie Brewer F 38
113 6:30:14 Berti Levy M 37
114 6:30:18 Jean Sorenson F 46
115 6:30:19 Kara Scarbrough F 34
116 6:32:07 Brian Fitzgerald M 52
117 6:33:30 Lisa Ellis F 41
118 6:34:07 Kirk Budds M 47
119 6:34:13 Chaz Fitzhugh M 54
120 6:34:15 Roberto Ramirez M 47
121 6:35:50 Todd Masters M 32
122 6:35:51 Kevin Cullen M 41
123 6:36:06 Victor Fazio M 35
124 6:37:38 David Kriegbaum M 29
125 6:38:32 Yong Pak M 59
126 6:38:34 Jeremy Scarbrough M 33
127 6:39:51 Deo Jaravata M 44
128 6:40:29 Myungkeun Park M 66 3
129 6:40:39 Alexa Dickerson F 21
130 6:40:48 Yoshio Anazawa M 32
131 6:41:07 James Ferris M 25
132 6:42:01 Kris Winemiller M 30
133 6:43:44 Raul Santana M 58
134 6:43:58 Lori Szikra F 51
135 6:45:13 Richard Farr M 51
136 6:45:47 Ricardo Ornelas M 36
137 6:46:16 Tony Dudman M 45
138 6:47:22 Husein Toubat M 51
139 6:47:55 Christopher Diaz M 50
140 6:48:06 Eric Skelley M 40
141 6:50:34 Michele Warshay F 36
142 6:50:38 Brian Curtiss M 33
143 6:55:33 Kirby Dean M 52
144 6:56:03 Linda Monje F 50
145 6:56:35 James Sohn M 43
146 6:57:03 Kim Elliott F 42
147 6:57:08 Renne Gardner M 51
148 6:57:45 Gerry Ong M 39
149 6:57:59 Christy Noel F 42
150 6:59:15 David Chan M 33
151 6:59:48 Jakob Hermann M 38
152 7:01:48 Kim Abundis F 49
153 7:09:31 Wendy Young F 53
154 7:10:52 J.R. Young M 50
155 7:14:13 Bruce Mosier M 54
156 7:15:38 Marla Hernandez F 35
157 7:18:40 Scott Kennedy M 34
158 7:19:09 Kevin Rodgers M 50
159 7:19:27 Kathy Crompton F 52 1
160 7:20:36 Miki Guastamachio F 33
161 7:22:14 Vinnie Torres M 34
162 7:24:19 Peter Frank M 37
163 7:27:00 Noah Edelson M 51
164 7:27:48 Jon Rose M 47
165 7:29:49 Michael Gabriella M 42
166 7:31:41 Rob Samuels M 41
167 7:34:15 Albert Licano M 43
168 7:35:11 Yen Darcy F 53
169 7:37:54 Kevin Bradshaw M 48
170 7:38:55 Conrad Daniel M 60
171 7:43:42 George Velasco M 56
172 7:44:05 Joseph Gandara M 48
173 7:44:44 Yolanda Holder F 51
174 8:04:38 Jean Ho F 41
175 8:05:25 Clayton Benson M 55
176 8:06:54 Jennifer Dicus F 33
177 8:08:10 Dan Marinsik M 50
178 8:16:45 Gregory Dangler M 27
179 8:26:32 Ruby Dison F 42
180 8:26:33 Randy Klassen M 56
181 8:27:29 Jody VanZanten F 40
182 8:40:41 Kris Bhatti F 46
183 8:40:42 Jill Nelson F 45
184 8:40:43 Kristen Trujillo F 38
185 9:32:46 Garmon Estes M 37
185 Finishers