Ideally, you should have completed a spring marathon.
Note: This schedule is subject to last minute changes. Always go to "Latest Info" to verify the run date, time and location.
| Date | Day |
Meet |
Max Time |
Weekly Long Run | Route |
|---|---|---|---|---|---|
| Feb 16 | Sun | -- | -- | 26.2 | L.A. Marathon |
| Feb 22 | -- | -- | -- | 6 | On your own (recovery) |
|
Mar 1 |
-- | -- | -- | 8 | On your own (recovery) |
| Mar 8 | -- | -- | -- | 10 | On your own (recovery) |
| Mar 15 | -- | -- | -- | 12 | On your own (recovery) |
| Mar 22 | -- | -- | -- | 10 | On your own (recovery) |
| Mar 29 | -- | -- | -- | 14 | On your own (recovery) |
| Apr 5 | -- | -- | -- | 10 | On your own (recovery) |
| Apr 12 | Sun | TBA | 4:00 | 16 | TBA |
| Apr 19 | -- | -- | -- | 10 | On your own (recovery) |
| Apr 26 | Sun | TBA | 4:30 | 18 | TBA |
| May 3 | -- | -- | -- | 10 | On your own (recovery) |
| May 10 | Sun | TBA | 5:00 | 20 | TBA |
| May 17 | -- | -- | -- | 10 | On your own (recovery) |
| May 24 | Sun | TBA | 5:00 | 20 | TBA |
| May 31 | -- | -- | -- | 10 | On your own (recovery) |
| Jun 7 | Sun | TBA | 5:30 | 22 | TBA |
| Jun 14 | Sun | 13.1 | Valley Crest 1/2 | ||
|
Jun 21 |
Sun | TBA | 5:30 | 22 | TBA |
| Jul 5 | -- | -- | -- | 10 | On your own (recovery) |
| Jul 12 | Sun | TBA | 6:00 | 24 | TBA |
| Jul 19 | -- | -- | -- | 10 | On your own (recovery) |
| Jul 26 | Sun | TBA | 6:00 | 26 | TBA |
| Aug 9 | -- | -- | -- | 10 | Taper Week |
| Aug 16 | -- | -- | -- | 10 | Taper Week |
| Aug 22 | Sat | 6:30am | 9:00 | 31 | Bulldog 50k |
Questions? Send a note to Nancy Shura.